Every home on Casa Del Mar Dr, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 400 Casa Del Mar Dr | Single family | 1,380 sf · built 1970 | $1.42M | — |
| 401 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 2,057 sf · built 1970 | $1.75M | $1.3M · 2020 |
| 402 Casa Del Mar Dr | Single family | 1,900 sf · built 1970 | $1.59M | $371K · 1997 |
| 403 Casa Del Mar Dr | Single family | 1,450 sf · built 1970 | $1.43M | — |
| 404 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,870 sf · built 1970 | $1.61M | $1.45M · 2020 |
| 405 Casa Del Mar Dr | Single family | 1,640 sf · built 1970 | $1.43M | — |
| 406 Casa Del Mar Dr | Single family | 1,650 sf · built 1970 | $1.47M | — |
| 407 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,725 sf · built 1970 | $1.34M | $1M · 2019 |
| 408 Casa Del Mar Dr | Single family | 1,650 sf · built 1970 | $1.47M | — |
| 409 Casa Del Mar Dr | Single family | 1,640 sf · built 1970 | $1.44M | — |
| 410 Casa Del Mar Dr | Single family | 1,650 sf · built 1970 | $1.47M | — |
| 411 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 1,640 sf · built 1970 | $1.46M | $555K · 2000 |
| 412 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 1,975 sf · built 1970 | $1.69M | $557K · 2002 |
| 413 Casa Del Mar Dr | Single family | 3 bd · 2.5 ba · 2,120 sf · built 1970 | $1.5M | $875K · 2006 |
| 414 Casa Del Mar Dr | Single family | 1,900 sf · built 1970 | $1.6M | — |
| 415 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 1,450 sf · built 1970 | $1.46M | $569K · 2002 |
| 416 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 1,450 sf · built 1970 | $1.41M | $875K · 2014 |
| 417 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,640 sf · built 1970 | $1.47M | $1.1M · 2019 |
| 418 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,460 sf · built 1970 | $1.46M | $704K · 2013 |
| 419 Casa Del Mar Dr | Single family | 2,250 sf · built 1970 | $1.59M | $300K · 1996 |
| 420 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 1,450 sf · built 1970 | $1.52M | $600K · 2012 |
| 421 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,640 sf · built 1970 | $1.47M | $1.47M · 2025 |
| 422 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 1,450 sf · built 1970 | $1.56M | $1.55M · 2021 |
| 423 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,640 sf · built 1970 | $1.47M | $1.43M · 2025 |
| 424 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,460 sf · built 1970 | $1.44M | $1.21M · 2020 |
| 425 Casa Del Mar Dr | Single family | 3 bd · 2 ba · 1,450 sf · built 1970 | $1.42M | $1.33M · 2023 |
| 427 Casa Del Mar Dr | Single family | 4 bd · 2 ba · 1,640 sf · built 1970 | $1.48M | $800K · 2005 |
| 429 Casa Del Mar Dr | Single family | 1,640 sf · built 1970 | $1.43M | $284K · 1996 |
| 431 Casa Del Mar Dr | Single family | 1,450 sf · built 1970 | $1.43M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.