Every home on Poplar St, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 100 Poplar St | Property | — | $1.17M | — |
| 152 Poplar St | Single family | 1,320 sf · built 1975 | $1.26M | — |
| 160 Poplar St | Single family | 1,460 sf · built 1920 | $1.84M | $1.61M · 2016 |
| 240 Poplar St | Single family | 4 bd · 3 ba · 2,800 sf · built 2001 | $2.4M | $1.22M · 2013 |
| 250 Poplar St | Single family | 1,040 sf · built 1959 | $1.15M | — |
| 251 Poplar St | Single family | 4 bd · 2.5 ba · 2,730 sf · built 1989 | $1.98M | $1.85M · 2020 |
| 253 Poplar St | Single family | 1 bd · 1 ba · 2,200 sf · built 2019 | $1.92M | $650K · 2014 |
| 255 Poplar St | Single family | 924 sf · built 1958 | $1.18M | — |
| 260 Poplar St | Single family | 4 bd · 1 ba · 1,220 sf · built 1959 | $1.19M | $830K · 2017 |
| 270 Poplar St | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.17M | $395K · 2002 |
| 275 Poplar St | Single family | 2 bd · 2 ba · 1,090 sf · built 2014 | $1.51M | $1.5M · 2021 |
| 285 Poplar St # 285 | Single family | 1,470 sf · built 2011 | $1.22M | — |
| 290 Poplar St | Single family | 1,780 sf · built 1959 | $1.4M | $270K · 1998 |
| 307 Poplar St | Single family | 1,410 sf · built 1965 | $1.24M | $260K · 1997 |
| 308 Poplar St | Single family | 1,160 sf · built 1976 | $1.25M | — |
| 315 Poplar St | Single family | 1 bd · 1 ba · 720 sf · built 1951 | $1.16M | $420K · 2004 |
| 316 Poplar St | Single family | 1,270 sf · built 1960 | $1.25M | $245K · 2005 |
| 320 Poplar St | Single family | 3 bd · 1 ba · 1,180 sf · built 1960 | $1.27M | $468K · 2001 |
| 321 Poplar St # 323 | Single family | 1,100 sf · built 1906 | $1.27M | $690K · 2001 |
| 326 Poplar St # 328 | Single family | 3,224 sf · built 2003 | $2.54M | $865K · 2003 |
| 328 Poplar St | Single family | 4 bd · 3 ba · 3,466 sf | — | — |
| 335 Poplar St | Single family | 1,315 sf · built 1958 | $1.25M | $353K · 2006 |
| 336 Poplar St | Single family | 4 bd · 3.5 ba · 3,768 sf · built 2004 | $2.66M | $1.18M · 2010 |
| 339 Poplar St | Single family | 4 bd · 2 ba · 1,380 sf · built 1959 | $1.51M | $1.53M · 2021 |
| 344 Poplar St | Single family | 2,160 sf · built 1990 | $2M | — |
| 347 Poplar St | Single family | 5 bd · 4 ba · 2,820 sf · built 1976 | $2.76M | $2.5M · 2024 |
| 348 Poplar St | Single family | 4 bd · 2.5 ba · 2,200 sf · built 1990 | $1.67M | $1.32M · 2019 |
| 352 Poplar St | Single family | 2,010 sf · built 2008 | $1.73M | $271K · 2005 |
| 355 Poplar St | Single family | 4 bd · 2.5 ba · 2,190 sf · built 1990 | $1.72M | $970K · 2014 |
| 360 Poplar St | Single family | 2,710 sf · built 2008 | $1.95M | $475K · 2005 |
| 363 Poplar St | Single family | 1,080 sf · built 1951 | $1.25M | $210K · 2017 |
| 375 Poplar St | Single family | 1,340 sf · built 1964 | $1.26M | — |
| 401 Poplar St | Single family | 2 bd · 1 ba · 880 sf · built 1940 | $1.24M | $430K · 2001 |
| 404 Poplar St | Single family | 1,180 sf · built 1935 | $1.19M | $299K · 1999 |
| 405 Poplar St | Single family | 1,170 sf · built 1938 | $1.21M | — |
| 420 Poplar St | Single family | 4 bd · 2 ba · 1,690 sf · built 1904 | $1.5M | $1.03M · 2007 |
| 425 Poplar St | Single family | 790 sf · built 1939 | $1.22M | — |
| 428 Poplar St | Single family | 4 bd · 3.5 ba · 3,060 sf · built 2002 | $1.75M | $1.45M · 2018 |
| 429 Poplar St | Single family | 2 bd · 1 ba · 920 sf · built 1933 | $1.27M | $1.31M · 2023 |
| 443 Poplar St | Single family | 860 sf · built 1930 | $1.18M | — |
| 444 Poplar St | Single family | 1,380 sf · built 1959 | $1.32M | — |
| 451 Poplar St | Single family | 3 bd · 1 ba · 1,890 sf · built 1953 | $1.38M | $470K · 2011 |
| 454 Poplar St | Single family | 3 bd · 2.5 ba · 2,593 sf · built 2000 | $1.77M | $996K · 2004 |
| 459 Poplar St | Single family | 4 bd · 2 ba · 2,120 sf · built 1990 | $1.6M | $888K · 2014 |
| 460 Poplar St | Single family | 3 bd · 2 ba · 2,010 sf · built 1905 | $1.63M | $1.73M · 2024 |
| 464 Poplar St | Single family | 2 bd · 1 ba · 1,158 sf · built 1946 | $1.19M | $385K · 2000 |
| 467 Poplar St | Single family | 1,030 sf · built 1953 | $1.34M | — |
| 470 Poplar St | Single family | 2 bd · 1 ba · 1,580 sf · built 1946 | $1.21M | $945K · 2018 |
| 475 Poplar St | Single family | 3 bd · 1 ba · 880 sf · built 1957 | $1.2M | $1.28M · 2022 |
| 480 Poplar St | Single family | 2,430 sf · built 2009 | $1.6M | $50K · 2014 |
| 483 Poplar St | Single family | 3 bd · 2 ba · 1,275 sf · built 2016 | $1.2M | $895K · 2016 |
| 484 Poplar St | Single family | 2 bd · 2 ba · 922 sf · built 2016 | $1.18M | $1.13M · 2025 |
| 503 Poplar St | Single family | 1,370 sf · built 1962 | $1.26M | — |
| 508 Poplar St | Single family | 1,370 sf · built 1963 | $1.26M | — |
| 516 Poplar St | Single family | 1,380 sf · built 1963 | $1.2M | — |
| 517 Poplar St | Single family | 3 bd · 2 ba · 1,350 sf · built 1962 | $1.16M | $825K · 2019 |
| 524 Poplar St | Single family | 2 bd · 2 ba · 1,680 sf · built 1959 | $1.33M | $489K · 2002 |
| 527 Poplar St | Single family | 1,300 sf · built 1962 | $1.28M | — |
| 535 Poplar St | Single family | 1,640 sf · built 1976 | $1.44M | — |
| 536 Poplar St | Single family | 2,230 sf · built 1937 | $1.38M | — |
| 555 Poplar St | Property | 5 bd · 3 ba · 3,075 sf · built 2020 | $1.48M | $1.58M · 2024 |
| 575 Poplar St | Single family | 1,680 sf · built 1976 | $1.39M | — |
| 583 Poplar St | Single family | 4 bd · 2 ba · 1,500 sf · built 1959 | $1.48M | $649K · 2013 |
| 604 Poplar St | Single family | 1,636 sf · built 1930 | $1.23M | — |
| 605 Poplar St | Single family | 3 bd · 1 ba · 1,160 sf · built 1959 | $1.21M | $625K · 2009 |
| 609 Poplar St | Single family | 1,150 sf · built 2011 | $1.16M | $500K · 2012 |
| 611 Poplar St | Single family | 3 bd · 2 ba · 1,140 sf · built 2011 | $1.15M | $1.15M · 2026 |
| 615 Poplar St | Single family | 3 bd · 2 ba · 1,140 sf · built 2010 | — | — |
| 615 Poplar St # 617 | Single family | 1,140 sf · built 2010 | $1.16M | $828K · 2018 |
| 617 Poplar St | Single family | 3 bd · 2 ba · 1,140 sf · built 2011 | — | — |
| 617 Poplar St # 617 | Single family | 1,140 sf · built 2010 | $1.14M | $600K · 2014 |
| 624 Poplar St | Property | 2,437 sf · built 1974 | $1.26M | $800K · 2017 |
| 627 Poplar St | Single family | 960 sf · built 1910 | $1.16M | — |
| 641 Poplar St | Single family | 1,160 sf · built 1959 | $1.13M | — |
| 644 Poplar St | Single family | 4 bd · 2 ba · 2,580 sf · built 1925 | $1.16M | — |
| 651 Poplar St | Property | 2,688 sf · built 1980 | $1.6M | $835K · 2004 |
| 652 Poplar St | Single family | 2 bd · 1 ba · 1,040 sf · built 1929 | $1.19M | $875K · 2017 |
| 653 Poplar St | Property | 2,800 sf · built 1978 | $1.42M | $209K · 2024 |
| 654 Poplar St | Single family | 1,561 sf · built 2017 | $1.54M | $1.45M · 2014 |
| 663 Poplar St | Property | — | $1.59M | — |
| 665 Poplar St # 667 | Property | 1,925 sf · built 2001 | $1.3M | $400K · 2001 |
| 670 Poplar St | Single family | 1,125 sf · built 2007 | $1.25M | $230K · 1994 |
| Poplar St | Vacant land | — | $1.7M | $50K · 2013 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.