Grandview Terrace is a circa-1985 Half Moon Bay tract of 48 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 408 Belleville Blvd | Single family | 2 bd · 1 ba · 630 sf · built 2013 | 2,500 | $950K · 2026 |
| 400 Belleville Blvd | Single family | 3 bd · 3 ba · 1,360 sf · built 2013 | 5,000 | $1.26M · 2025 |
| 909 Grandview Blvd | Single family | — | — | $1.79M · 2024 |
| 604 Grandview Blvd | Single family | 2 bd · 2 ba · 1,100 sf · built 1963 | 5,000 | $1.18M · 2023 |
| 425 Belleville Blvd | Single family | 4 bd · 3 ba · 2,250 sf · built 1985 | 5,000 | $1.35M · 2023 |
| 345 Belleville Blvd | Single family | 4 bd · 2.5 ba · 2,144 sf · built 2017 | 12,500 | $1.5M · 2022 |
| 613 Grandview Blvd | Single family | 3 bd · 2 ba · 1,368 sf · built 1965 | 7,501 | $1.55M · 2022 |
| 344 Belleville Blvd | Single family | 3 bd · 2.5 ba · 2,131 sf · built 2016 | 7,500 | $1.88M · 2021 |
| 403 Belleville Blvd | Single family | 1 bd · 1 ba · 590 sf · built 2009 | 2,500 | $890K · 2021 |
| 417 Belleville Blvd | Single family | 3 bd · 1.5 ba · 1,420 sf · built 1920 | 7,500 | $1.01M · 2020 |
| 352 Belleville Blvd | Single family | 1,980 sf · built 1994 | — | $850K · 2018 |
| 706 Grandview Blvd | Single family | 3 bd · 1.5 ba · 1,020 sf · built 1964 | 5,000 | $813K · 2017 |
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 340 Belleville Blvd | Single family | 3 bd · 2 ba · 1,663 sf · built 2016 | 7,500 | — |
| 344 Belleville Blvd | Single family | 3 bd · 2.5 ba · 2,131 sf · built 2016 | 7,500 | $1.88M · 2021 |
| 345 Belleville Blvd | Single family | 4 bd · 2.5 ba · 2,144 sf · built 2017 | 12,500 | $1.5M · 2022 |
| 348 Belleville Blvd | Single family | 2,440 sf · built 1990 | — | — |
| 349 Belleville Blvd | Single family | 3,630 sf · built 2008 | — | $275K · 2005 |
| 352 Belleville Blvd | Single family | 1,980 sf · built 1994 | — | $850K · 2018 |
| 357 Belleville Blvd | Single family | 3 bd · 2 ba · 1,650 sf · built 2008 | 5,000 | $635K · 2009 |
| 360 Belleville Blvd | Single family | 3,040 sf · built 2008 | — | $186K · 2004 |
| 361 Belleville Blvd | Single family | 1,010 sf · built 2008 | — | $110K · 2007 |
| 400 Belleville Blvd | Single family | 3 bd · 3 ba · 1,360 sf · built 2013 | 5,000 | $1.26M · 2025 |
| 401 Belleville Blvd | Single family | 560 sf · built 1915 | — | — |
| 403 Belleville Blvd | Single family | 1 bd · 1 ba · 590 sf · built 2009 | 2,500 | $890K · 2021 |
| 404 Belleville Blvd | Single family | 3 bd · 2 ba · 1,275 sf · built 2013 | 5,000 | $739K · 2013 |
| 407 Belleville Blvd | Single family | 3,840 sf · built 2008 | — | $230K · 2005 |
| 408 Belleville Blvd | Single family | 2 bd · 1 ba · 630 sf · built 2013 | 2,500 | $950K · 2026 |
| 414 Belleville Blvd | Single family | 3 bd · 2.5 ba · 2,920 sf · built 2008 | 7,500 | $1.27M · 2014 |
| 417 Belleville Blvd | Single family | 3 bd · 1.5 ba · 1,420 sf · built 1920 | 7,500 | $1.01M · 2020 |
| 425 Belleville Blvd | Single family | 4 bd · 3 ba · 2,250 sf · built 1985 | 5,000 | $1.35M · 2023 |
| 430 Belleville Blvd | Single family | 3,696 sf · built 2016 | — | $280K · 2005 |
| 431 Belleville Blvd | Single family | 1,400 sf · built 1994 | — | — |
| 440 Belleville Blvd | Single family | 1,200 sf · built 1961 | — | $150K · 1999 |
| 444 Belleville Blvd | Single family | 2,999 sf · built 2001 | — | — |
| 448 Belleville Blvd # 452 | Single family | 1,190 sf · built 2008 | — | $150K · 2006 |
| 451 Belleville Blvd | Single family | 1,976 sf · built 1998 | — | — |
| 452 Belleville Blvd | Single family | 1,190 sf · built 2008 | — | $150K · 2006 |
| 505 Grandview Blvd | Single family | 2,000 sf · built 1976 | — | — |
| 604 Grandview Blvd | Single family | 2 bd · 2 ba · 1,100 sf · built 1963 | 5,000 | $1.18M · 2023 |
| 605 Grandview Blvd | Single family | 1,090 sf · built 1962 | — | — |
| 606 Grandview Blvd | Single family | 3 bd · 2 ba · 1,470 sf · built 1963 | 5,000 | $182K · 2006 |
| 611 Grandview Blvd | Single family | 1,370 sf · built 1962 | — | — |
| 613 Grandview Blvd | Single family | 3 bd · 2 ba · 1,368 sf · built 1965 | 7,501 | $1.55M · 2022 |
| 704 Grandview Blvd | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | 5,000 | $420K · 2011 |
| 705 Grandview Blvd | Single family | 2,570 sf · built 1989 | — | — |
| 706 Grandview | Single family | 3 bd · 1.5 ba · 1,020 sf · built 1964 | 5,000 | — |
| 706 Grandview Blvd | Single family | 3 bd · 1.5 ba · 1,020 sf · built 1964 | 5,000 | $813K · 2017 |
| 711 Grandview Blvd | Single family | 3 bd · 2 ba · 1,550 sf · built 1962 | 5,000 | $365K · 1999 |
| 715 Grandview Blvd | Single family | 2 bd · 2 ba · 1,240 sf · built 1962 | 5,000 | $500K · 2010 |
| 804 Grandview Blvd | Single family | 4 bd · 2 ba · 1,490 sf · built 1975 | 5,000 | $737K · 2005 |
| 805 Grandview Blvd | Single family | 1,520 sf · built 1977 | — | — |
| 808 Grandview Blvd | Single family | 1,690 sf · built 1962 | — | — |
| 809 Grandview | Single family | 3 bd · 1 ba · 1,070 sf · built 1963 | 4,500 | — |
| 809 Grandview Blvd | Single family | 3 bd · 1 ba · 1,070 sf · built 1963 | 4,500 | $670K · 2005 |
| 904 Grandview Blvd | Single family | 3,460 sf · built 1966 | — | — |
| 905 Grandview Blvd | Single family | 1,850 sf · built 1966 | — | — |
| 909 Grandview Blvd | Single family | — | — | $1.79M · 2024 |
| 909/909B Grandview Blvd | Single family | 4 bd · 3.5 ba · 2,103 sf | 5,000 | — |
| Belleville Blvd | Vacant land | built 1940 | — | $150K · 2006 |
| Grandview Blvd | Vacant land | — | — | $5K · 2015 |
Run this neighborhood’s numbers for your home — value it, and see what you’d walk away with.
Free and instant · save your work with a free account · no obligation.
The Half Moon Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.