Every home on Main St, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 75 Main St | Single family | — | $1.83M | — |
| 95 Main St | Property | — | $316K | — |
| 101 Main St | Property | 9,240 sf | $1.75M | — |
| 111 Main St | Property | — | $5.02M | $2.95M · 2025 |
| 119 Main St | Vacant land | — | $246K | $1K · 1996 |
| 119 Main St # 151 | Property | — | $481K | — |
| 151 Main St | Property | 2,464 sf · built 1991 | $357K | — |
| 210 Main St | Property | 3,120 sf · built 1932 | $1.76M | $1.5M · 2005 |
| 220 Main St | Property | 3,090 sf · built 1960 | $485K | $314K · 2015 |
| 225 Main St | Property | 1,935 sf · built 1925 | $442K | — |
| 235 Main St | Property | 2,240 sf · built 1960 | $325K | — |
| 240 Main St | Property | — | $464K | — |
| 245 Main St | Property | 1,310 sf · built 1903 | $172K | — |
| 248 Main St | Property | 8,672 sf · built 1999 | $6.48M | $3.21M · 2023 |
| 255 Main St | Property | 1,600 sf · built 1930 | $622K | $1.6M · 2024 |
| 265 Main St | Property | 1,090 sf · built 1914 | $754K | — |
| 270 Main St | Property | 2,637 sf · built 1875 | $1.58M | — |
| 288 Main St | Property | 2,400 sf · built 1996 | $791K | — |
| 302 Main St | Property | — | $3.25M | $582K · 1996 |
| 315 Main St | Vacant land | 8,844 sf · built 1910 | $1.97M | — |
| 326 Main St | Property | — | $644K | — |
| 330 Main St Ste 201 | Property | — | $1.74M | — |
| 331 Main St | Property | 5,434 sf · built 2010 | $1.38M | $1M · 1999 |
| 339 Main St | Property | 840 sf · built 1920 | $153K | — |
| 345 Main St | Property | 1,000 sf · built 1920 | $66K | — |
| 356 Main St | Property | 6,785 sf · built 1905 | $1.75M | $2.3M · 2014 |
| 401 Main St | Property | 10,295 sf · built 1934 | $3.74M | $360K · 2005 |
| 419 Main St | Property | 8,250 sf · built 1922 | $3.7M | $3.38M · 2020 |
| 422 Main St | Property | — | $1.6M | — |
| 432 Main St | Property | — | $958K | — |
| 433 Main St | Property | 1,950 sf | $730K | — |
| 433 Main St # 447 | Property | — | $4.31M | $800K · 2023 |
| 437 Main St | Property | — | $466K | — |
| 448 Main St | Property | 12,220 sf · built 2004 | $3.43M | $500K · 2013 |
| 501 Main St | Property | — | — | — |
| 502 Main St | Property | — | — | — |
| 508 Main St | Property | 1,100 sf · built 1950 | $939K | $842K · 2019 |
| 514 Main St | Property | 3,735 sf | $1.74M | $1.5M · 2018 |
| 519 Main St | Property | 2,500 sf · built 1924 | $1.15M | $927K · 2016 |
| 526 Main St | Property | — | $104K | — |
| 527 Main St | Property | — | $1.11M | — |
| 530 Main St | Single family | 3 bd · 2 ba · 3,095 sf · built 1939 | $1.86M | $1.6M · 2018 |
| 538 Main St | Property | 2,824 sf · built 1900 | $1.16M | — |
| 539 Main St | Property | 4,692 sf · built 1940 | $811K | $700K · 2026 |
| 545 Main St | Property | — | $141K | — |
| 601 Main St | Vacant land | — | $1.38M | $425K · 2009 |
| 604 Main St | Property | — | $1.55M | — |
| 613 Main St | Property | 7,880 sf · built 1935 | $186K | — |
| 620 Main St | Property | — | $2.61M | — |
| 637 Main St | Property | 6,860 sf · built 1940 | $2.5M | $2.5M · 2026 |
| 643 Main St | Single family | 800 sf · built 1920 | $2M | $2.23M · 2026 |
| 700 Main St | Single family | 1,050 sf · built 1903 | $1.14M | — |
| 703 Main St | Single family | 2,310 sf · built 1903 | $1.79M | — |
| 711 Main St | Property | 4,734 sf · built 1985 | $3.69M | — |
| 712 Main St | Single family | 3 bd · 2.5 ba · 1,140 sf · built 1915 | $1.26M | $930K · 2016 |
| 724 Main St | Single family | 2 bd · 1 ba · 1,000 sf · built 1903 | $1.05M | $550K · 2013 |
| 725 Main St | Property | 1,735 sf · built 1925 | $1M | $965K · 2023 |
| 727 Main St | Single family | 2 bd · 1.5 ba · 2,287 sf · built 1904 | — | — |
| 727 Main St # 729 | Property | 2,324 sf · built 1903 | $1.64M | $1.44M · 2021 |
| 730 Main St | Property | 1,836 sf · built 1903 | $1.63M | $1.63M · 2025 |
| 731 Main St | Single family | 2 bd · 1 ba · 1,170 sf · built 1903 | $1.29M | $895K · 2016 |
| 736 Main St | Property | — | $45K | — |
| 745 Main St | Property | — | $555K | — |
| 755 Main St | Property | 3,283 sf · built 1927 | $942K | $171K · 2013 |
| 756 Main St | Property | — | $1.32M | — |
| 765 Main St Ste A | Property | 6,988 sf · built 1952 | $269K | — |
| 766 Main St | Property | — | — | — |
| 775 Main St | Property | — | $938K | — |
| 779 Main St | Property | 3,480 sf · built 1903 | $2M | $1.83M · 2021 |
| 785 Main St | Property | 4,784 sf · built 1979 | $1.38M | — |
| 788 Main St | Vacant land | 4,089 sf · built 1980 | $2.17M | $4K · 2018 |
| 790 Main St | Property | 3,630 sf · built 1978 | $1.05M | $803K · 2009 |
| 795 Main St | Property | 1,865 sf · built 1947 | $1.15M | $902K · 2015 |
| 799 Main St | Property | — | $713K | — |
| 840 Main St | Property | — | $1.45M | $1.3M · 2019 |
| 845 Main St | Property | 8,885 sf · built 2001 | $3.41M | $3M · 2018 |
| 875 Main St | Single family | 1,180 sf · built 1900 | $1.18M | — |
| 890 Main St | Property | 4,275 sf · built 1968 | $1.51M | $960K · 2015 |
| 895 Main St | Single family | 2 bd · 1 ba · 840 sf · built 1920 | $1.16M | $1.2M · 2025 |
| 900 Main St | Single family | 4 bd · 2 ba · 2,257 sf · built 1936 | $1.44M | $1.21M · 2020 |
| 925 Main St | Property | 2,014 sf | $9.68M | — |
| 926 Main St | Single family | 2 bd · 1 ba · 930 sf · built 1890 | $1.12M | $425K · 2004 |
| 940 Main St | Single family | 1,480 sf · built 1900 | $1.65M | $5.8M · 2026 |
| 950 Main St | Single family | 920 sf · built 1949 | $1.21M | $305K · 1997 |
| 960 Main St | Single family | 1,200 sf · built 1950 | $1.2M | $500K · 2003 |
| 1001 Main St # 107s | Property | — | $3.42M | — |
| 1048 Main St | Single family | 3 bd · 2 ba · 1,280 sf · built 1939 | $1.35M | $1.3M · 2023 |
| 1050 Main St | Property | 4,170 sf · built 1981 | $1.69M | $1.74M · 2024 |
| 1060 Main St | Property | 3,900 sf · built 1978 | $1.6M | $1.1M · 2016 |
| 1080 Main St | Property | 3,900 sf · built 1978 | $1.75M | — |
| 1101 Main St | Property | — | $6.67M | $1.25M · 2014 |
| 1131 Main St | Vacant land | 31,437 sf · built 2001 | $2.46M | $671K · 1999 |
| 1167 Main St | Property | 7,905 sf · built 1957 | $832K | — |
| 1191 Main St | Property | — | — | — |
| 1200 Main St | Property | 11,030 sf · built 1962 | $1.34M | — |
| Main St | Vacant land | — | $645K | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.