Every home on Central Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 213 Central Ave | Single family | 3 bd · 2.5 ba · 3,120 sf · built 1989 | $2.78M | $705K · 1998 |
| 217 Central Ave | Single family | 4 bd · 2.5 ba · 2,337 sf · built 2000 | $2.2M | $1.05M · 2004 |
| 221 Central Ave | Single family | 4 bd · 2.5 ba · 2,860 sf · built 1989 | $2M | $1.44M · 2014 |
| 225 Central Ave | Single family | 3,380 sf · built 1990 | $2.17M | — |
| 229 Central Ave | Single family | 3,060 sf · built 1989 | $2.16M | — |
| 233 Central Ave | Single family | 3 bd · 3.5 ba · 2,460 sf · built 1984 | $1.83M | $1.77M · 2026 |
| 300 Central Ave | Vacant land | 3,070 sf · built 1987 | $1.95M | $10K · 1994 |
| 304 Central Ave | Single family | 3 bd · 2 ba · 1,700 sf · built 1989 | $1.85M | $563K · 2010 |
| 308 Central Ave | Single family | 2,345 sf · built 2001 | $2.07M | $115K · 1996 |
| 310 Central Ave | Single family | 4 bd · 2.5 ba · 2,290 sf · built 2002 | $1.92M | $1.7M · 2020 |
| 312 Central Ave | Single family | 4 bd · 2.5 ba · 2,820 sf · built 1989 | $2.15M | $1.7M · 2019 |
| 314 Central Ave | Single family | 2,820 sf · built 1990 | $1.91M | — |
| 316 Central Ave | Single family | 3 bd · 2 ba · 1,340 sf · built 1987 | $1.44M | $1.3M · 2020 |
| 320 Central Ave | Single family | 3 bd · 2 ba · 1,860 sf · built 1989 | $1.75M | $849K · 2013 |
| 324 Central Ave | Single family | 2,180 sf · built 2001 | $1.98M | $130K · 1998 |
| 328 Central Ave | Single family | 2,550 sf · built 1989 | $1.91M | — |
| 332 Central Ave | Single family | 2 bd · 1 ba · 860 sf · built 1961 | $1.27M | $1.1M · 2019 |
| 338 Central Ave | Single family | 4 bd · 3 ba · 2,270 sf · built 1984 | $1.98M | $700K · 2002 |
| 340 Central Ave | Vacant land | — | $369K | $375K · 2021 |
| 341 Central Ave | Single family | 4 bd · 2.5 ba · 2,580 sf · built 1991 | $2.07M | $617K · 1999 |
| 342 Central Ave | Single family | 1,530 sf · built 1984 | $1.7M | $315K · 1994 |
| 344 Central Ave | Single family | 1,480 sf · built 1984 | $1.24M | — |
| 346 Central Ave | Single family | 1,496 sf · built 1984 | $1.57M | — |
| 400 Central Ave | Single family | 1,380 sf · built 1965 | $1.27M | — |
| 404 Central Ave | Single family | 1,380 sf · built 1965 | $1.46M | — |
| 408 Central Ave | Single family | 1,690 sf · built 1965 | $1.7M | — |
| 412 Central Ave | Single family | 2,050 sf · built 1965 | $1.7M | — |
| 416 Central Ave | Single family | 1,800 sf · built 1965 | $1.45M | — |
| 420 Central Ave | Single family | 1,200 sf · built 1964 | $1.31M | — |
| 424 Central Ave | Single family | 4 bd · 2 ba · 1,390 sf · built 1964 | $1.48M | $350K · 2006 |
| 428 Central Ave | Single family | 1,200 sf · built 1964 | $1.34M | — |
| 432 Central Ave | Single family | 5 bd · 3 ba · 1,870 sf · built 1964 | $1.53M | $636K · 2012 |
| 436 Central Ave | Single family | 3 bd · 2 ba · 1,200 sf · built 1964 | $1.19M | $835K · 2017 |
| 440 Central Ave | Single family | 3 bd · 2 ba · 1,100 sf · built 1964 | $1.21M | $910K · 2017 |
| 444 Central Ave | Single family | 4 bd · 2 ba · 1,380 sf · built 1964 | $1.45M | $480K · 2000 |
| Central Ave | Vacant land | — | $2.08M | $350K · 2020 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.