Every home on Grand Blvd, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 327 Grand Blvd | Single family | 3,000 sf · built 1976 | $1.46M | — |
| 331 Grand Blvd | Single family | 1,380 sf · built 1968 | $1.28M | $950K · 2019 |
| 332 Grand Blvd | Single family | 1,460 sf · built 1969 | $1.28M | — |
| 333 Grand Blvd | Single family | 3 bd · 2 ba · 1,380 sf · built 1966 | $1.35M | $768K · 2007 |
| 336 Grand Blvd | Single family | 1,380 sf · built 1966 | $1.28M | $165K · 2017 |
| 339 Grand | Single family | 3 bd · 2 ba · 1,380 sf · built 1966 | — | — |
| 339 Grand Blvd | Single family | 1,380 sf · built 1966 | $1.33M | $685K · 2004 |
| 340 Grand Blvd | Single family | 3 bd · 2 ba · 1,220 sf · built 1966 | $1.16M | $485K · 2012 |
| 343 Grand Blvd | Single family | 1,380 sf · built 1966 | $1.28M | — |
| 344 Grand Blvd | Single family | 4 bd · 3 ba · 2,840 sf · built 1966 | $1.63M | $720K · 2010 |
| 345 Grand Blvd | Single family | 1,380 sf · built 1966 | $1.28M | — |
| 348 Grand Blvd | Single family | 3 bd · 2 ba · 1,210 sf · built 1966 | $1.28M | $510K · 2003 |
| 349 Grand Blvd | Single family | 3 bd · 2 ba · 1,380 sf · built 1966 | $1.3M | $500K · 2001 |
| 352 Grand Blvd | Single family | 3 bd · 2 ba · 1,390 sf · built 1966 | $1.36M | $512K · 2010 |
| 355 Grand Blvd | Single family | 1,380 sf · built 1966 | $1.27M | — |
| 356 Grand Blvd | Single family | 1,390 sf · built 1965 | $1.16M | — |
| 359 Grand Blvd | Single family | 3 bd · 2 ba · 1,210 sf · built 1966 | $1.28M | $760K · 2006 |
| 360 Grand Blvd | Single family | 1,210 sf · built 1966 | $1.23M | — |
| 403 Grand Blvd | Single family | 1,370 sf · built 1965 | $1.29M | — |
| 406 Grand Blvd | Single family | 4 bd · 2 ba · 1,370 sf · built 1965 | $1.34M | $1.45M · 2022 |
| 408 Grand Blvd | Single family | 1,370 sf · built 1965 | $1.28M | — |
| 409 Grand Blvd | Single family | 4 bd · 2 ba · 1,370 sf · built 1965 | $1.32M | $475K · 2001 |
| 411 Grand Blvd | Single family | 1,100 sf · built 1965 | $1.33M | — |
| 412 Grand Blvd | Single family | 1,370 sf · built 1965 | $1.3M | — |
| 415 Grand Blvd | Single family | 3 bd · 2 ba · 1,370 sf · built 1965 | $1.31M | $336K · 1999 |
| 419 Grand Blvd | Single family | 1,430 sf · built 1970 | $1.34M | — |
| 420 Grand Blvd | Single family | 1,360 sf · built 1983 | $1.25M | $92K · 2001 |
| 423 Grand Blvd | Single family | 4 bd · 2 ba · 1,370 sf · built 1970 | $1.29M | $440K · 2011 |
| 424 Grand Blvd | Single family | 3 bd · 2 ba · 1,390 sf · built 1965 | $1.3M | $885K · 2017 |
| 427 Grand Blvd | Single family | 3 bd · 2 ba · 1,380 sf · built 1969 | $1.3M | $675K · 2007 |
| 431 Grand Blvd | Single family | 1,430 sf · built 1972 | $1.28M | — |
| 432 Grand Blvd | Vacant land | 1,860 sf · built 1965 | $2.32M | $10K · 2011 |
| 435 Grand Blvd | Single family | 1,430 sf · built 1968 | $1.28M | — |
| 436 Grand Blvd | Single family | 4 bd · 2 ba · 1,390 sf · built 1965 | $1.31M | $700K · 2014 |
| 439 Grand Blvd | Single family | 1,720 sf · built 1968 | $1.38M | — |
| 440 Grand Blvd | Single family | 1,380 sf · built 1969 | $1.42M | — |
| 441 Grand Blvd | Single family | 1,470 sf · built 1966 | $1.25M | — |
| 444 Grand Blvd | Single family | 1,380 sf · built 1969 | $1.36M | — |
| 445 Grand Blvd | Single family | 1,360 sf · built 1966 | $1.28M | — |
| 448 Grand Blvd | Single family | 1,460 sf · built 1969 | $1.27M | $615K · 2014 |
| 455 Grand Blvd | Single family | 1,490 sf · built 1966 | $1.48M | — |
| 456 Grand Blvd | Single family | 3 bd · 2 ba · 1,323 sf · built 2017 | $1.46M | $1.43M · 2022 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.