Every home on Grand Blvd, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 327 Grand Blvd | Single family | 3,000 sf · built 1976 | — | — |
| 331 Grand Blvd | Single family | 1,380 sf · built 1968 | — | $950K · 2019 |
| 332 Grand Blvd | Single family | 1,460 sf · built 1969 | — | — |
| 333 Grand Blvd | Single family | 3 bd · 2 ba · 1,380 sf · built 1966 | 5,000 | $768K · 2007 |
| 336 Grand Blvd | Single family | 1,380 sf · built 1966 | — | $165K · 2017 |
| 339 Grand | Single family | 3 bd · 2 ba · 1,380 sf · built 1966 | 5,000 | — |
| 339 Grand Blvd | Single family | 1,380 sf · built 1966 | — | $685K · 2004 |
| 340 Grand Blvd | Single family | 3 bd · 2 ba · 1,220 sf · built 1966 | 5,000 | $485K · 2012 |
| 343 Grand Blvd | Single family | 1,380 sf · built 1966 | — | — |
| 344 Grand Blvd | Single family | 4 bd · 3 ba · 2,840 sf · built 1966 | 5,000 | $720K · 2010 |
| 345 Grand Blvd | Single family | 1,380 sf · built 1966 | — | — |
| 348 Grand Blvd | Single family | 3 bd · 2 ba · 1,210 sf · built 1966 | 5,000 | $510K · 2003 |
| 349 Grand Blvd | Single family | 3 bd · 2 ba · 1,380 sf · built 1966 | 5,000 | $500K · 2001 |
| 352 Grand Blvd | Single family | 3 bd · 2 ba · 1,390 sf · built 1966 | 5,000 | $512K · 2010 |
| 355 Grand Blvd | Single family | 1,380 sf · built 1966 | — | — |
| 356 Grand Blvd | Single family | 1,390 sf · built 1965 | — | — |
| 359 Grand Blvd | Single family | 3 bd · 2 ba · 1,210 sf · built 1966 | 5,000 | $760K · 2006 |
| 360 Grand Blvd | Single family | 1,210 sf · built 1966 | — | — |
| 403 Grand Blvd | Single family | 1,370 sf · built 1965 | — | — |
| 406 Grand Blvd | Single family | 4 bd · 2 ba · 1,370 sf · built 1965 | 5,000 | $1.45M · 2022 |
| 408 Grand Blvd | Single family | 1,370 sf · built 1965 | — | — |
| 409 Grand Blvd | Single family | 4 bd · 2 ba · 1,370 sf · built 1965 | 4,500 | $475K · 2001 |
| 411 Grand Blvd | Single family | 1,100 sf · built 1965 | — | — |
| 412 Grand Blvd | Single family | 1,370 sf · built 1965 | — | — |
| 415 Grand Blvd | Single family | 3 bd · 2 ba · 1,370 sf · built 1965 | 5,000 | $336K · 1999 |
| 419 Grand Blvd | Single family | 1,430 sf · built 1970 | — | — |
| 420 Grand Blvd | Single family | 1,360 sf · built 1983 | — | $92K · 2001 |
| 423 Grand Blvd | Single family | 4 bd · 2 ba · 1,370 sf · built 1970 | 5,000 | $440K · 2011 |
| 424 Grand Blvd | Single family | 3 bd · 2 ba · 1,390 sf · built 1965 | 5,000 | $885K · 2017 |
| 427 Grand Blvd | Single family | 3 bd · 2 ba · 1,380 sf · built 1969 | 5,000 | $675K · 2007 |
| 431 Grand Blvd | Single family | 1,430 sf · built 1972 | — | — |
| 432 Grand Blvd | Vacant land | 1,860 sf · built 1965 | — | $10K · 2011 |
| 435 Grand Blvd | Single family | 1,430 sf · built 1968 | — | — |
| 436 Grand Blvd | Single family | 4 bd · 2 ba · 1,390 sf · built 1965 | 5,000 | $700K · 2014 |
| 439 Grand Blvd | Single family | 1,720 sf · built 1968 | — | — |
| 440 Grand Blvd | Single family | 1,380 sf · built 1969 | — | — |
| 441 Grand Blvd | Single family | 1,470 sf · built 1966 | — | — |
| 444 Grand Blvd | Single family | 1,380 sf · built 1969 | — | — |
| 445 Grand Blvd | Single family | 1,360 sf · built 1966 | — | — |
| 448 Grand Blvd | Single family | 1,460 sf · built 1969 | — | $615K · 2014 |
| 455 Grand Blvd | Single family | 1,490 sf · built 1966 | — | — |
| 456 Grand Blvd | Single family | 3 bd · 2 ba · 1,323 sf · built 2017 | 5,650 | $1.43M · 2022 |
See what your home is worth against every sale on the street — value it with a Comp Report, or see what you’d net.
Free and instant · save your work with a free account · no obligation.
The Half Moon Bay Market is run by one licensed agent, not a portal. Tim publishes the record, answers the questions and takes the calls.