Every home on Johnston St, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 403 Johnston St | Single family | — | $2.12M | — |
| 416 Johnston St | Single family | 1,460 sf · built 1932 | $1.07M | $408K · 2016 |
| 420 Johnston St | Single family | 1,190 sf · built 1870 | $1.33M | — |
| 423 Johnston St | Property | 920 sf · built 1903 | $235K | — |
| 430 Johnston St | Single family | 2 bd · 1 ba · 1,140 sf · built 1906 | $1.91M | $440K · 2012 |
| 435 Johnston St | Vacant land | 1,160 sf · built 1920 | $2.05M | $377K · 2001 |
| 503 Johnston St | Property | 1 sf | — | — |
| 510 Johnston St | Single family | — | $1.95M | — |
| 520 Johnston St | Single family | 2,410 sf · built 1960 | $1.69M | — |
| 560 Johnston St | Single family | 920 sf · built 1915 | $1.24M | — |
| 601 Johnston St | Property | — | $62K | — |
| 607 Johnston St | Single family | 1,710 sf · built 1913 | $1.62M | — |
| 611 Johnston St | Single family | 1,120 sf · built 1904 | $1.2M | $595K · 2015 |
| 612 Johnston St | Single family | 1,720 sf · built 1917 | $1.84M | — |
| 615 Johnston St | Single family | 3 bd · 2 ba · 2,020 sf · built 1949 | $2.01M | $775K · 2004 |
| 623 Johnston St | Single family | 2 bd · 2 ba · 1,720 sf · built 1946 | $1.56M | $653K · 2001 |
| 640 Johnston St | Single family | 2 bd · 1 ba · 1,160 sf · built 1916 | $1.23M | $652K · 2013 |
| 642 Johnston St #2 | Condo / townhome | 1 bd · 1 ba | — | — |
| 642 Johnston St #3 | Single family | 1 bd · 1 ba · 1,950 sf · built 1924 | $1.75M | $1.6M · 2020 |
| 642 Johnston St Apt 6 | Single family | 1,950 sf · built 1924 | $2.24M | $1.7M · 2016 |
| 700 Johnston St | Single family | 2,420 sf · built 2001 | $1.37M | $105K · 1999 |
| 708 Johnston St | Single family | 3 bd · 1 ba · 1,600 sf · built 1951 | $1.43M | $1.35M · 2025 |
| 711 Johnston St | Single family | 2,680 sf · built 1954 | $1.4M | — |
| 719 Johnston St | Single family | 3 bd · 2 ba · 1,470 sf · built 1956 | $1.45M | $820K · 2005 |
| 720 Johnston St | Single family | 1,230 sf · built 1958 | $954K | $390K · 2012 |
| 724 Johnston St | Single family | 1,200 sf · built 1952 | $1.24M | — |
| 725 Johnston St | Single family | 3 bd · 2 ba · 1,520 sf · built 1961 | $1.43M | $745K · 2009 |
| 728 Johnston St | Single family | 1,480 sf · built 1976 | $1.61M | — |
| 731 Johnston St | Single family | 1,390 sf · built 1964 | $1.32M | $1.4M · 2022 |
| 741 Johnston St | Single family | 1,520 sf · built 1961 | $1.23M | — |
| 747 Johnston St | Single family | 1,500 sf · built 1954 | $1.45M | $750K · 2005 |
| 759 Johnston St | Single family | 1,840 sf · built 1948 | $1.5M | $136K · 1998 |
| 763 Johnston St | Single family | 800 sf · built 1948 | $1.05M | — |
| 764 Johnston St | Single family | 4 bd · 3 ba · 1,680 sf · built 1955 | $2.19M | $2.2M · 2021 |
| 767 Johnston St | Single family | 1,590 sf · built 1951 | $1.54M | — |
| 771 Johnston St | Single family | 1,550 sf · built 1951 | $1.3M | $410K · 2002 |
| 775 Johnston | Single family | 3 bd · 2 ba · 1,825 sf · built 1951 | — | — |
| 775 Johnston St | Single family | 3 bd · 2 ba · 1,790 sf · built 1951 | $1.43M | $1M · 2015 |
| 779 Johnston St | Single family | 930 sf · built 1950 | $1.15M | $235K · 1993 |
| 782 Johnston St | Single family | 3,160 sf · built 1987 | $2.09M | — |
| 783 Johnston St | Single family | 3 bd · 1.5 ba · 1,630 sf · built 1950 | $1.39M | $869K · 2015 |
| 786 Johnston St | Single family | 2,310 sf · built 1946 | $2.01M | $325K · 2000 |
| 787 Johnston St | Single family | 2 bd · 1 ba · 2,790 sf · built 1949 | $1.4M | $825K · 2014 |
| 790 Johnston St | Single family | 3 bd · 1.5 ba · 1,160 sf · built 1961 | $1.26M | $1.1M · 2018 |
| 791 Johnston St | Single family | 1,770 sf · built 1948 | $1.36M | $305K · 1995 |
| 794 Johnston St | Single family | 1,270 sf · built 1945 | $1.31M | — |
| 795 Johnston St | Single family | 4,198 sf · built 1955 | $2.29M | $200K · 1997 |
| 796 Johnston St | Single family | 1,540 sf · built 1946 | $1.21M | — |
| Johnston St | Vacant land | 3,700 sf · built 2004 | $1.37M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.