Every home on Lee Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 401 Lee Ave | Single family | 3 bd · 2 ba · 2,070 sf · built 1987 | $1.49M | $643K · 2001 |
| 408 Lee Ave | Single family | 3 bd · 2 ba · 1,560 sf · built 1997 | $1.48M | $725K · 2013 |
| 412 Lee Ave | Single family | 3 bd · 2.5 ba · 1,778 sf · built 2016 | $1.54M | $1.23M · 2016 |
| 415 Lee Ave | Single family | 3 bd · 2 ba · 1,270 sf · built 1987 | $1.49M | $385K · 1999 |
| 416 Lee Ave | Single family | 3 bd · 2 ba · 1,720 sf · built 2001 | $1.5M | $1.46M · 2025 |
| 424 Lee Ave | Single family | 3 bd · 2 ba · 1,700 sf · built 2000 | $987K | $955K · 2019 |
| Lee Ave | Vacant land | — | $1.48M | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.