Every home on Lighthouse Rd, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1 Lighthouse Rd | Mobile home | — | $89K | — |
| 2 Lighthouse Rd | Mobile home | 1,344 sf · built 1975 | $415K | — |
| 3 Lighthouse Rd | Mobile home | 1,344 sf · built 2000 | $446K | — |
| 4 Lighthouse Rd | Mobile home | 1,440 sf · built 1975 | $330K | — |
| 5 Lighthouse Rd | Mobile home | 1,248 sf · built 1995 | $400K | — |
| 6 Lighthouse Rd | Mobile home | 1,248 sf · built 1975 | $468K | — |
| 7 Lighthouse Rd | Mobile home | — | $334K | — |
| 9 Lighthouse Rd # 368 | Mobile home | — | $463K | — |
| 12 Lighthouse Rd | Mobile home | 1,040 sf · built 2016 | $474K | — |
| 14 Lighthouse Rd | Mobile home | 1,440 sf · built 1974 | $461K | — |
| 15 Lighthouse Rd | Mobile home | 1,344 sf · built 1975 | $423K | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.