Every home on Pacific Ave, with its record — specs, values, and recorded sales from San Mateo County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 905 Pacific Ave | Single family | 5 bd · 3 ba · 1,920 sf · built 1962 | $1.47M | $655K · 2003 |
| 906 Pacific Ave | Single family | 1,240 sf · built 1939 | $1.12M | — |
| 908 Pacific Ave | Single family | 3 bd · 2 ba · 1,440 sf · built 1977 | $1.35M | $800K · 2017 |
| 908 Pacific Ave | Single family | 3 bd · 2 ba · 1,640 sf · built 1977 | — | — |
| 909 Pacific Ave | Single family | 3 bd · 2 ba · 1,570 sf · built 1965 | $1.32M | $447K · 2000 |
| 913 Pacific Ave | Single family | 1,020 sf · built 1962 | $1.26M | $250K · 2015 |
| 1000 Pacific Ave | Single family | 1,596 sf · built 1983 | $1.4M | — |
| 1001 Pacific Ave | Single family | 1,100 sf · built 1963 | $1.41M | — |
| 1009 Pacific Ave | Single family | 3 bd · 2 ba · 1,080 sf · built 1962 | $1.09M | $526K · 2004 |
| 1013 Pacific Ave | Single family | 1,140 sf · built 1962 | $1.4M | — |
| 1017 Pacific Ave | Single family | 1,470 sf · built 1967 | $1.46M | $908K · 2023 |
| Pacific Ave | Vacant land | — | $191K | $25K · 2026 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.