For sale Toolkit Intelligence Communities How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Half Moon Bay 94019

Presidio Ave, indexed.

Every home on Presidio Ave, with its record — specs, values, and recorded sales from San Mateo County public data.

8
Homes on this street
8
Recorded sales
$1.52M
Median est. value
Tracts touched
The homes

All 8 homes on Presidio Ave.

AddressTypeSpecsEst. valueLast sale
114 Presidio Ave Single family 1,800 sf · built 1993 $1.42M $426K · 1998
115 Presidio Ave Single family 1,710 sf · built 1987 $1.57M $565K · 2003
121 Presidio Ave Single family 4 bd · 2.5 ba · 2,030 sf · built 1987 $1.7M $625K · 2001
122 Presidio Ave Single family 3,050 sf · built 1997 $1.74M $745K · 2002
123 Presidio Ave Single family 2,250 sf · built 1987 $1.48M $1.6M · 2026
131 Presidio Ave Single family 4 bd · 2.5 ba · 2,100 sf · built 1987 $1.56M $1.57M · 2022
138 Presidio Ave Single family 1,830 sf · built 1997 $1.43M $49K · 1996
146 Presidio Ave Single family 1,390 sf · built 1987 $1.31M $1.25M · 2023
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.